This is a guide to our stock, it is not exhaustive. We also sell many things not listed here; but this gives some idea of what we sell, and our price range. It was correct on the date it was prepared (as shown below), however new stock arrives daily, and other stock is sold.
New stock comes first, scroll down to see our Vintage and Secondhand range, and gold coins.
We do not sell on the Internet. It costs too much in time to accurately describe each item, selling in a shop is cheaper, and the public prefer to personally view jewellery before making their final choice. To see our stock you must visit our shop.
| | List prepared on 26 January 2012 |
| | New Jewellery and Watches |
| | Gold Diamond Rings | £54 to £770 | Watches * | £6 to £140 |
| | Other Gold Rings | £53 to £549 | Silver Rings | £5 to £96 |
| | Gold Pendants | £18 to £453 | Silver Pendants | £2 to £170 |
| | Gold Charms | £24 to £92 | Silver Charms | £3 to £45 |
| | Gold Chains | £36 to £238 | Silver Chains | £9 to £60 |
| | Gold Bracelets | £55 to £432 | Silver Bracelets | £10 to £274 |
| | Gold Ear-Rings | £14 to £554 | Silver Ear-Rings | £3 to £177 |
| | * Watches listed above are not made from precious metal, they are designed for every day or fashion use. |
| | Vintage and Secondhand Jewellery |
| | Gold Bracelets | Gold Rings |
| | Gold Bangles | £52 to £980 | Gold Diamond Rings | £22 to £1,695 |
| | Gold Charm Bracelets | £78 to £671 | Gold Wedding Rings | £23 to £343 |
| | Other Gold Bracelets | £19 to £873 | Gold Signet Rings | £19 to £695 |
| | Other Gold Rings | £15 to £450 |
| | Other Gold Jewellery (except Rings) | Silver Jewellery |
| | Gold Brooches | £28 to £189 | Silver Rings | £6 to £99 |
| | Gold Chains | £14 to £822 | Silver Bangles | £12 to £179 |
| | Gold Charms | £12 to £105 | Silver Bracelets | £3 to £120 |
| | Gold Ear-Rings * | £9 to £195 | Silver Chains | £11 to £145 |
| | Gold Pendants | £9 to £399 | Silver Charms | £4 to £10 |
| | Gold Watches | £95 to £899 | Silver Pendants | £3 to £44 |
| | * Cleaned in boiling water for 20 minutes as well as our usual polishing. |
| | Gold Coins |
| | Sovereigns | £272 | Half Sovereigns | £136 |
| | Coin prices shown were correct on 26 January 2012 |
| | They're updated daily, in line with the gold price. Please check for today’s price. |
| | There is a credit card surcharge on gold coins only, the prices shown are for cash or debit card payments. |